Name | Semester | Sport |
---|---|---|
Gillian, Gage | Spring 2022 | Baseball |
Inclan, Clemente | Spring 2022 | Baseball |
Ollio, Connor | Spring 2022 | Baseball |
Riemer, Bryan | Spring 2022 | Baseball |
Landry, Robert | Fall 2021 & Spring 2022 | Men's Basketball |
Coogan, William | Fall 2021 & Spring 2022 | Men's Cross Country |
Sands, Colton | Fall 2021 | Men's Cross Country |
Morris, Alexis | Fall 2021 & Spring 2022 | Women's Cross Country |
Neglia, Sasha | Fall 2021 | Women's Cross Country |
Petit, Camryn | Fall 2021 | Women's Cross Country |
Hilbert, Xavier | Fall 2021 | Men's Fencing |
Mulligan, James | Fall 2021 & Spring 2022 | Men's Fencing |
Shugart, Henry | Fall 2021 & Spring 2022 | Men's Fencing |
Becchina, Bridget | Spring 2022 | Women's Fencing |
Followill, Sarah | Fall 2021 | Women's Fencing |
Kobozeva, Tamara | Fall 2021 | Women's Fencing |
Molloy, Aubrey | Fall 2021 | Women's Fencing |
Halpin, Cassandra | Spring 2022 | Field Hockey |
Holliday, Christopher | Fall 2021 | Football |
Tabor, Russell | Fall 2021 | Football |
Gerard, Ryan | Spring 2022 | Men's Golf |
Mohan, Narayan | Spring 2022 | Men's Golf |
Aseguinolaza, Natalia | Fall 2021 | Women's Golf |
Culton, Elizabeth | Spring 2022 | Gymnastics |
St. Brice, Shailyn | Spring 2022 | Gymnastics |
Summey, Emery | Spring 2022 | Gymnastics |
Brown, Cole | Fall 2021 | Men's Lacrosse |
Maher, Connor | Fall 2021 | Men's Lacrosse |
Solomon, Nicholas | Spring 2022 | Men's Lacrosse |
Zinsner, P.J. | Spring 2022 | Men's Lacrosse |
Ortega, Jamie | Spring 2022 | Women's Lacrosse |
Trenchard, Emma | Fall 2021 & Spring 2022 | Women's Lacrosse |
Warehime, Tayler | Spring 2022 | Women's Lacrosse |
Characklis, Katherine | Spring 2022 | Rowing |
Davis, Hannah | Fall 2021 & Spring 2022 | Rowing |
De Vito, Alessandra | Fall 2021 & Spring 2022 | Rowing |
Ercolino, Gabriella | Spring 2022 | Rowing |
Levister, Alexis | Fall 2021 | Rowing |
Maroney, Gianna | Spring 2022 | Rowing |
Perez, Amanda | Fall 2021 | Rowing |
Quintaba, Claudia | Fall 2021 | Rowing |
Tumey, Sydney | Fall 2021 | Rowing |
Bawa, Ernest | Fall 2021 | Men's Soccer |
Olofsson, Victor | Fall 2021 & Spring 2022 | Men's Soccer |
Josephson, Marzia | Fall 2021 & Spring 2022 | Women's Soccer |
Klanke, Hallie | Fall 2021 | Women's Soccer |
Moore, Elizabeth | Fall 2021 | Women's Soccer |
Jubas, Sara | Spring 2022 | Softball |
Katz, Gabrielle | Spring 2022 | Softball |
Settlemyre, Abby | Fall 2021 & Spring 2022 | Softball |
Thompson, LaShayla | Fall 2021 | Softball |
Burhans, Tucker | Spring 2022 | Men's Swimming & Diving |
Lawless, Alec | Fall 2021 | Men's Swimming & Diving |
Grund, Emily | Fall 2021 & Spring 2022 | Women's Swimming & Diving |
Nel, Georgia | Fall 2021 | Women's Swimming & Diving |
Murphy, Peter | Fall 2021 & Spring 2022 | Men's Tennis |
Crockett, Patrick | Fall 2021 | Men's Track & Field |
Keefer, Anna | Fall 2021 & Spring 2022 | Women's Track & Field |
Wiltrout, Madison | Spring 2022 | Women's Track & Field |
Fulghieri, Matteo | Spring 2022 | Wrestling |
McNeil, Lachlan | Spring 2022 | Wrestling |
Moore, Spencer | Spring 2022 | Wrestling |
Queen, Hunter | Spring 2022 | Wrestling |
Shannon, Ryan | Fall 2021 | Volleyball |
